Project Results
| No | Result | Type | Target Group |
| D1.1 | Detailed Work Plan | Report | Consortium Partners, Project PO |
| D1.2 | Six-Monthly Progress Report | Report | Consortium Partners, Project PO |
| D1.3 | Financial Statement | Report | Consortium Partners, Project PO |
| D1.4a | Year 1 Annual public report for publishing | Report | General Public |
| D1.4b | Year 2 Annual public report for publishing | Report | General Public |
| D1.5 | Technical Implementation Report | Report | Consortium Partners, Project PO |
| D2.1 | User evaluation methodology | Report | Content publishers, Certification authorities, Communities of interest |
| D2.2 | Usability report on improved QUATROPlus platform and label generation and annotation tools | Report | Consortium Partners, Project PO |
| D2.3 | Usability report on interim version of QUATROPlus tools | Report | Consortium Partners, Project PO |
| D3.1 | Dissemination plan including detailed plan to engage labelling authorities | Report | Consortium Partners, Project PO |
| D3.2 | Project web site & downloadable PPT | Other | General Public |
| D3.3 | Newsletter and promotional material | Other | General Public |
| D3.4 | National Seminars in at least 3 countries | Report | Content publishers, Certification authorities, Communities of interest |
| D3.5 | QUATRO Plus Workshop | Report | Content publishers, Certification authorities, Communities of interest |
| D4.1 | Specifications of improved QUATRO platform | Report | Consortium Partners, Project PO |
| D4.2 | Improved QUATRO Platform | Report, Prototype | Consortium Partners, Project PO |
| D4.3 | Interim version of QUATRO Plus platform/tools | Report, Prototype | Consortium Partners, Project PO |
| D4.4 | Final version of QUATRO Plus platform/tools (Tool information) | Report, Prototype | Content publishers, Certification authorities, End-users, Communities of interest |
| D5.1 | Specifications of QSN functionalities and services | Report | Consortium Partners, Project PO |
| D6.1 | Specification of tools to facilitate expert input | Report | Consortium Partners, Project PO |
| D6.2 | Improved versions of label generation tool and annotation tool | Report, Prototype | Content publishers, Certification authorities |
| D7.1 | Method of encoding personal preferences | Report | End-users, Communities of interest |
| D8.1 | Specifications of the functions of the proxy module and its interfaces | Report | Consortium Partners, Project PO |
